Clarksburg Exponent Telegram Clarksburg Exponent Telegram

Clarksburg 10 K Run Results

Race held July 29, 2000


Pl. Name Age Residence 5K splits

Time

1 Reuben Cheruiyot 26 Kenya 4:46 14:48 4:34 14:09 28:57
2 John Gwako 22 Kenya 4:46 14:48 4:35 14:12 29:00
3 Lazarus Nyakeraka 24 Kenya 4:46 14:48 4:35 14:14 29:02
4 Ronald Mogaka 23 Kenya 4:47 14:49 4:36 14:17 29:06
5 Nigussa Urge 31 Ethiopia 4:47 14:49 4:38 14:22 29:11
6 Peter Githuka 31 Kenya 4:46 14:48 4:39 14:26 29:14
7 Jared Segara 23 Kenya 4:46 14:48 4:46 14:48 29:36
8 Andrew Masai 40 Kenya 4:47 14:49 4:48 14:53 29:42
9 Gavriel Gebremarrim 20 Ethpia 4:47 14:49 4:50 14:59 29:48
10 Charles Mulinga 32 Zambia 4:47 14:51 4:52 15:06 29:57
11 Jeff Campbell 28 N.C. 4:47 14:51 4:53 15:09 30:00
12 Jimmy Hearld 32 Kentucky 4:48 14:53 4:55 15:14 30:07
13 Paul Mbugua 38 Kenya 4:47 14:50 4:58 15:23 30:13
14 Phillimon Hanneck 29 Oregon 4:47 14:50 4:58 15:25 30:15
15 Shawn Found 29 Colorado 4:48 14:54 4:59 15:26 30:20
16 Joseph Kamau 27 Kenya 4:47 14:50 5:02 15:37 30:27
17 Clint Verran 25 Michigan 4:53 15:07 4:58 15:24 30:31
18 John Sence 30 Cincinnati OH 4:54 15:11 5:01 15:33 30:44
19 Josphat Machuka 24 Kenya 4:50 14:59 5:08 15:55 30:54
20 Thomas Lentz 33 Cin. OH 4:57 15:20 5:11 16:05 31:25
21 Bill Baldwin 28 N. Carolina 5:07 15:52 5:27 16:53 32:45
22 Mikey Guinn 19 Nitro 5:16 16:19 5:30 17:04 33:23
23 Naomi Wangui 22* Kenya 5:20 16:32 5:30 17:04 33:36
24 Mark Andrews 29 N.C. 4:57 15:21 5:54 18:17 33:38
25 Tony Basta 31 Parkersburg 5:21 16:34 5:32 17:10 33:44
26 Don Norman 41 Uniontn 5:19 16:29 5:35 17:20 33:49
27 Rich Secrest 31 Morgantown 5:21 16:35 5:35 17:18 33:53
28 Robert Casteel 20 W. Union 5:21 16:34 5:37 17:25 33:59
29 Mark Tensing 41 Cin. 5:25 16:46 5:35 17:19 34:05
30 Larry Taylor 39 Fayetteville 5:22 16:38 5:41 17:37 34:15
31 Wilma V. Onne 35* Nthrlnds 5:25 16:46 5:38 17:29 34:15
32 Daniel Edgell 25 West Union 5:24 16:45 5:40 17:34 34:19
33 Martha Komu 17* Kenya 5:22 16:38 5:46 17:54 34:32
34 Kevin Williams 24 Malden 5:27 16:55 5:43 17:44 34:39
35 Glenn Baldwin 42 S. Chrlstn 5:32 17:08 5:40 17:35 34:43
36 Marian Sutton 36* Great Britian 34:51
37 Carol Zajac - Tynan 28* N.M. 5:33 17:13 5:44 17:47 35:00
38 Francis Rengers 20 Westover 5:28 16:56 5:51 18:07 35:03
39 Don Smith 41 Pittsburgh PA 5:37 17:25 5:42 17:40 35:05
40 Bill Rodgers 52 Boston MA 5:42 17:41 5:39 17:32 35:13
41 David Bee 23 Salem 5:34 17:16 5:56 18:25 35:41
42 Mindy Sawtelle 27* Indiana 35:46
43 Jonathan Wright 18 Fairmont 5:41 17:36 5:53 18:14 35:50
44 Bill Olrich 42 Louisville KY 5:51 18:07 5:51 18:07 36:14
45 Ronald Weist 29 Clarksburg 5:53 18:13 5:50 18:04 36:17
46 Matt Adams 31 N. Market 5:41 17:37 6:02 18:42 36:19
47 Wayne Bennett 19 Belington 5:44 17:45 5:59 18:34 36:19
48 Heather Bury 25* Morgantown 5:41 17:38 6:03 18:44 36:22
49 Zach Bittinger 17 Midland 5:41 17:37 6:03 18:46 36:23
50 Joe Dean 40 Buckhannon 5:49 18:02 5:56 18:24 36:26
51 Brent Garrett 18 Charleston 5:44 17:47 6:05 18:52 36:39
52 Murshid Latif 41 Weston 5:49 18:03 6:02 18:41 36:44
53 Peter Paris 45 Cincinnati OH 5:42 17:41 6:09 19:05 36:46
54 John Boker 17 Salem 5:45 17:49 6:07 18:59 36:48
55 Larry Atkins 19 Huntington 5:35 17:20 6:18 19:33 36:53
56 Joey Herron 42 Fairmont 6:00 18:35 5:58 18:31 37:06
57 Josh Sheets 16 Greenwood 5:49 18:01 6:09 19:05 37:06
58 Jeff Morris 39 Charleston 5:58 18:30 6:03 18:45 37:15
59 Brad Kohler 16 Elkview 5:51 18:07 6:13 19:15 37:22
60 Jim Severino 38 Elkins 5:58 18:31 6:07 18:59 37:30
61 Stephen Hiser 16 Morgantown 5:49 18:02 6:19 19:34 37:36
62 Michael Flaherty 44 Hanover PA 6:00 18:37 6:11 19:10 37:47
63 Any P.-Davis 24* North East PA 5:57 18:27 6:15 19:21 37:48
64 Allen Byrum 52 Dayton OH 6:04 18:48 6:09 19:03 37:51
65 Aaron Miller 18 Tunnelton 5:57 18:27 6:17 19:30 37:57
66 Robert English 36 Kettering OH 6:02 18:43 6:13 19:16 37:59
67 Mike Taylor 44 St Marys 6:02 18:42 6:15 19:21 38:03
68 Greg Edgell 48 West Union 6:01 18:39 6:17 19:28 38:07
69 Jeff Hlinka 50 Brecksville OH 6:02 18:42 6:19 19:36 38:18
70 Steven Nutter 17 St Marys 6:10 19:07 6:12 19:14 38:21
71 Daniel Brown 17 Ashland OH 6:14 19:19 6:09 19:04 38:23
72 Robert Ferrell 39 Indnapolis IN 6:02 18:42 6:23 19:46 38:28
73 Jay Urse 17 Fairmont 5:59 18:33 6:27 20:01 38:34
74 Walter Barnes 34 Warren OH 6:10 19:06 6:18 19:31 38:37
75 Thomas Hobbs 15 Beckley 6:14 19:18 6:15 19:21 38:39
76 Josh Weekley 27 West Union 5:58 18:29 6:31 20:11 38:40
77 Chip Allman 45 Parkersburg 6:16 19:25 6:15 19:22 38:47
78 Daniel McDowell 33 Beckley 6:16 19:26 6:15 19:21 38:47
79 John Riffle 15 Grafton 6:08 19:01 6:24 19:51 38:52
80 Scott Smith 18 Terra Alta 6:01 18:40 6:33 20:18 38:58
81 Jesse Messenger 18 Terra Alta 6:11 19:11 6:24 19:51 39:02
82 Andrew Bejarano 24 Plns OH 6:14 19:20 6:22 19:44 39:04
83 Bob Kienk 37 Bridgeport 6:13 19:17 6:25 19:54 39:11
84 Shawn Greene 18 St Albans 6:14 19:19 6:25 19:55 39:14
85 Craig McDougal 15 Grafton 6:08 19:01 6:33 20:17 39:18
86 Rick Guimond 42 Marietta OH 6:15 19:23 6:26 19:57 39:20
87 Jack Merinar 37 Clarksburg 6:15 19:23 6:34 20:22 39:45
88 Aaron Kaylor 23 Victor 6:15 19:23 6:37 20:30 39:53
89 Todd Schoonover 33 Elkins 6:27 19:59 6:26 19:56 39:55
90 Dale Fox 51 Fairborn OH 6:18 19:32 6:35 20:25 39:57
91 Terry Mahr 51* Oregon OH 6:19 19:34 6:38 20:34 40:08
92 Dameon Hall 15 Rivesville 6:19 19:34 6:39 20:36 40:10
93 Robin Nelson 34 Julian 6:27 19:59 6:32 20:14 40:13
94 Darren Barton 40 Whington 6:27 20:00 6:32 20:16 40:16
95 Bruce Johnson 41 Charleston 6:27 20:01 6:35 20:23 40:24
96 James Hurst 26 Gysvlle OH 6:34 20:20 6:29 20:05 40:25
97 Michael Lewis 39 Parkersburg 6:29 20:06 6:34 20:20 40:26
98 Joe Wiltsey 31 Parkersburg 6:26 19:58 6:36 20:28 40:26
99 Charles Weaver 41 B. Vrnon PA 6:24 19:50 6:39 20:38 40:28
100 Robert Steele 46 Fairmont 6:19 19:35 6:45 20:57 40:32
101 Scott Gemberling 14 Grafton 6:15 19:24 6:50 21:10 40:34
102 Don Kardong 51 Spokane WA 6:23 19:48 6:45 20:54 40:42
103 Mathias Hickman 14 Fairmont 6:20 19:37 6:51 21:13 40:50
104 Annette Bauer 36* N. Carlisle OH 6:21 19:42 6:50 21:11 40:53
105 Bob Gracie 52 Cranberry PA 6:32 20:14 6:42 20:47 41:01
106 Larry Cassady 42 Marietta OH 6:31 20:12 6:43 20:50 41:02
107 Tom Rownd 48 Wheeling 6:31 20:11 6:44 20:51 41:02
108 Lance Fargo 34 R. Beach DE 6:32 20:14 6:43 20:49 41:03
109 Erin O’Reilly 29* Morgantown 6:34 20:20 6:43 20:48 41:08
110 Warren Smith 46 Pittsburgh PA 6:41 20:44 6:39 20:36 41:20
111 Russell Arndt 53 Pittsburgh PA 6:39 20:37 6:43 20:48 41:25
112 Jason Griffith 30 Ridgeley 6:41 20:43 6:44 20:52 41:35
113 Tracy Hoare 22* Bridgeport 6:37 20:31 6:49 21:08 41:39
114 Dan Moyer 32 Enterprise 6:37 20:31 6:50 21:12 41:43
115 Harry Bruner 52 Unattached 6:39 20:36 6:49 21:09 41:45
116 Rebecca Schoonover 32* Elkins. 6:36 20:28 6:53 21:21 41:49
117 Kyle McCammon 40 Bridgeport 6:35 20:23 6:58 21:35 41:58
118 Edward Kaylor 22 Victor 6:38 20:34 6:55 21:25 41:59
119 Ed Phares 40 Elkins 6:37 20:30 6:56 21:30 42:00
120 Ruth Riemenschneider 42* Wstr 6:39 20:37 6:54 21:24 42:01
121 Justin Miller 17 Albright 6:31 20:12 7:03 21:51 42:03
122 Kevin Bonnell 36 Bever 6:40 20:41 6:56 21:30 42:11
123 Steven Hatter 43 Mason OH 6:42 20:46 6:55 21:25 42:11
124 James Woolfitt 48 Farmington 6:43 20:49 6:54 21:23 42:12
125 Chad Elliot 24 Lost Creek 6:51 21:15 6:47 21:02 42:17
126 James Cochran 46 Bellaire OH 6:47 21:03 6:52 21:16 42:19
127 Jesse Gandee 24 St Albans 6:50 21:10 6:50 21:11 42:21
128 Susanne Ebersbach 35* L. Center 6:46 20:59 6:55 21:28 42:27
129 Matt Kime 19 Morgantown 6:48 21:06 6:54 21:24 42:30
130 Roxanne Carte 41* Hurricane 6:46 20:59 6:57 21:33 42:32
131 Rick Brown 55 Marietta OH 6:46 20:59 6:58 21:35 42:34
132 Gary Norris 32 Jane Lew 6:42 20:47 7:03 21:51 42:38
133 James Coulter 20 Sheperdstown 6:41 20:42 7:05 21:58 42:40
134 Shannon Moore 25 Clarksburg 6:46 20:59 7:00 21:41 42:40
135 Ryann Metheny 17* Elkins 6:46 20:59 7:00 21:41 42:40
136 Bob Schule 62 Dayton OH 6:51 21:15 6:56 21:31 42:46
137 Jason Ferrell 15 Bridgeport 6:29 20:06 7:21 22:46 42:52
138 Jeff Wright 39 Bridgeport 6:53 21:19 6:57 21:33 42:52
139 Anthony Feathers 43 Clarksburg 6:54 21:24 6:57 21:32 42:56
140 Vaughn Wright 51 Grafton 6:52 21:16 6:59 21:40 42:56
141 Ricardo Cortes 37 Pittsburgh PA 6:56 21:31 6:55 21:26 42:57
142 Brant Edgell 15 Bridgeport 6:43 20:48 7:09 22:10 42:58
143 Hilarion Cann 37 Clarksburg 6:59 21:38 6:53 21:21 42:59
144 Carl Morris 51 Monogah 6:49 21:09 7:03 21:51 43:00
145 Lew McGrath 38 Morgantown 6:47 21:01 7:05 21:59 43:00
146 Chris Feathers 19 Clarksburg 6:49 21:08 7:04 21:53 43:01
147 Jon Duffy 30 S Chraleston 6:51 21:14 7:03 21:50 43:04
148 Anthony Schmidt 18 Mnsfld OH 6:28 20:02 7:27 23:06 43:08
149 Sandra Adams 50* Wnchstr VA 43:08
150 Joseph Leroy 48 Clarksburg 6:52 21:18 7:04 21:54 43:12
151 Pete Lewis 36 Pittsburgh PA 6:57 21:32 7:00 21:42 43:14
152 Joshua Wagner 16 Ellensboro 6:45 20:54 7:13 22:23 43:17
153 Robert Brugger 50 Dayton OH 6:48 21:06 7:10 22:12 43:18
154 John Nally 51 Wheeling 6:53 21:20 7:06 22:00 43:20
155 Bill Filcheck 56 Uniontown PA 6:52 21:18 7:08 22:06 43:24
156 Greg Redeker 47 Fairmont 6:45 20:56 7:17 22:35 43:31
157 George Macek 48 McMechen 6:53 21:20 7:13 22:23 43:43
158 Mike Miller 33 Philippi 7:02 21:49 7:05 21:56 43:45
159 Ryan Sullivan 14 Clarksburg 6:58 21:35 7:09 22:11 43:46
160 Bill Dearth 43 Bridgeport 7:04 21:54 7:04 21:54 43:48
161 Charles Dean 30 Bridgeport 6:49 21:09 7:19 22:40 43:49
162 Jim Cummings 39 Fairmont 6:50 21:10 7:19 22:40 43:50
163 Todd Siegel 39 Pittsburgh PA 6:59 21:39 7:09 22:11 43:50
164 Vic Fisher 42 Clarksburg 7:05 21:58 7:05 21:56 43:54
165 Jeffrey Miller 44 Bridgeport 6:53 21:19 7:17 22:35 43:54
166 Timothy Zinn 36 Pittsburgh PA 6:59 21:39 7:14 22:24 44:03
167 Robert Edgell 47 Salem 6:53 21:21 7:26 23:02 44:23
168 Terry Horn 42 Aleppo PA 7:05 21:57 7:15 22:28 44:25
169 Kevin Stanley 34 Rivesville 7:06 22:00 7:16 22:32 44:32
170 Rob McCracken 45 St Albans 7:07 22:04 7:16 22:33 44:37
171 Kitty Consolo 43* Kent OH 7:07 22:05 7:18 22:39 44:44
172 Anthony Markley 30 Elkins 7:09 22:11 7:18 22:37 44:48
173 Justin Kupec 24 Morgantown 7:07 22:03 7:22 22:49 44:52
174 Bob Boyles 40 Clarksburg 7:03 21:52 7:27 23:05 44:57
175 Randy Nutter 47 St Marys 7:12 22:18 7:19 22:40 44:58
176 Brian Floud 29 Fairmont 7:01 21:44 7:30 23:16 45:00
177 Robin Stone 20* Morgantown 7:07 22:04 7:25 22:58 45:02
178 Gary Mathis 31 Davis 7:12 22:20 7:20 22:44 45:04
179 Daniel Lehmann 49 Helvetia 6:57 21:33 7:37 23:36 45:09
180 Jim Prisk 51 Ebensburg PA 7:04 21:54 7:31 23:19 45:13
181 Lyle Atkins 49 Hurricane 7:15 22:29 7:22 22:51 45:20
182 Matt Harvey 37 Weston 7:31 23:18 7:07 22:03 45:21
183 Theresa Melko 16* Bridgeport 7:12 22:18 7:32 23:21 45:39
184 Jim Spurlock 36 Dunbar 7:31 23:19 7:14 22:24 45:43
185 Mike Florio 35 Bridgeport 7:01 21:45 7:44 23:58 45:43
186 Bill Kacinec 46 Clarksburg 7:20 22:44 7:26 23:03 45:47
187 Joseph Melko 51 Bridgeport 7:09 22:11 7:37 23:38 45:49
188 Darrell Hull 43 Clearspring MD 7:35 23:29 7:13 22:21 45:50
189 David Peelle 62 Michigan 7:24 22:56 7:24 22:55 45:51
190 Robert Mars 31 Galloway 7:38 23:41 7:09 22:10 45:51
191 Randall Light 43 Clarksburg 7:27 23:07 7:20 22:45 45:52
192 Chelsea Metheny 14* Elkins 7:18 22:39 7:30 23:15 45:54
193 Joe Corra 50 Parkersburg 7:27 23:07 7:24 22:55 46:02
194 Matt Helmick 29 Davis 7:17 22:35 7:34 23:27 46:02
195 Robert Rose 40 Richmond VA 7:25 23:00 7:26 23:02 46:02
196 Warren Carter 59 Parkersburg 7:27 23:07 7:24 22:57 46:04
197 James Pratt 45 Salem 7:12 22:20 7:39 23:44 46:04
198 Janet Gates 42* Smithfield PA 7:15 22:27 7:37 23:38 46:05
199 Lori Mielecki 22* Keyser 7:23 22:52 7:30 23:16 46:08
200 Dale Rexrode 46 Bridgeport 7:18 22:37 7:37 23:37 46:14
201 Carol Davis 40* Clarksburg 7:12 22:20 7:44 23:57 46:17
202 Anthony Ferrari 13 Bridgeport 7:29 23:11 7:29 23:11 46:22
203 Robert Boersma 51 Marietta OH 7:20 22:45 7:37 23:38 46:23
204 Leonard Morgan 63 Belcamp MD 7:26 23:02 7:34 23:26 46:28
205 Mike Allman 44 Clarksburg 7:25 22:59 7:36 23:35 46:34
206 Allan Swanson 60 Mt Clare 7:29 23:12 7:33 23:24 46:36
207 Lou Lodovico 76 Elwood City PA 7:19 22:40 7:44 23:58 46:38
208 Sherry Marr - Smith 38* Glenville 7:28 23:10 7:34 23:28 46:38
209 Donald Navarini 14 Clarksburg 7:16 22:31 7:47 24:08 46:39
210 Robert Hiser 43 Morgantown 7:32 23:21 7:31 23:19 46:40
211 George Moser 55 Dellslow 7:35 23:29 7:29 23:11 46:40
212 David Booth 41 Bridgeport 7:22 22:49 7:42 23:53 46:42
213 James Watkins 53 Fairmont 7:18 22:38 7:46 24:05 46:43
214 David Howell 39 Shinnston 7:32 23:20 7:33 23:25 46:45
215 Ryan Schafer 28 Fairmont 7:23 22:52 7:42 23:53 46:45
216 Stephen McDaniel 34 Bridgeport 7:31 23:18 7:35 23:29 46:47
217 Linda Cannon 36* Parkersburg 7:41 23:48 7:25 22:59 46:47
218 Winston Gregory 52 Scott Depot 7:27 23:07 7:39 23:42 46:49
219 Steven Browning 39 Mineral Wells 7:21 22:47 7:46 24:06 46:53
220 Randy Short 34 Hurricane 7:28 23:09 7:40 23:46 46:55
221 Julie Dyer 32* Clarksburg 7:33 23:24 7:35 23:31 46:55
222 Rick Coffman 42 New Milton 7:21 22:48 7:47 24:09 46:57
223 Mellisa Mackey 22* Farmington 7:30 23:16 7:38 23:41 46:57
224 Chris Neptune 21 Fairmont 7:41 23:49 7:30 23:14 47:03
225 Darren Turner 17 Flemington 7:44 23:57 7:28 23:09 47:06
226 Anthony Rossetti 22 Bridgeport 7:28 23:10 7:44 23:57 47:07
227 Peter Bala 48 Wheeling 7:33 23:23 7:40 23:45 47:08
228 James Goff 29 Morgantown 7:38 23:39 7:35 23:29 47:08
229 Michael Kocher 35 Clarksburg 7:22 22:51 7:51 24:20 47:11
230 Steve Simon 40 Clarksburg 7:21 22:48 7:53 24:27 47:15
231 Bob Dunn 42 Fairmont 7:38 23:39 7:37 23:38 47:17
232 Kathy Willming 41* Wheeling 7:28 23:09 7:47 24:09 47:18
233 Stephen Herto 33 Newburg 7:36 23:33 7:41 23:50 47:23
234 Greg Plybon 33 Clarksburg 7:40 23:45 7:39 23:43 47:28
235 Daniel Porch 43 St Clairsville OH 7:25 22:58 7:57 24:39 47:37
236 Doug Lee 42 Fairmont 7:45 24:01 7:37 23:38 47:39
237 Cecil Jarvis 51 Clarksburg 7:29 23:11 7:56 24:36 47:47
238 J.B. Willis 46 Charleston 7:35 23:32 7:50 24:17 47:49
239 Christopher Enourato 44 Brdgprt 7:45 24:03 7:40 23:47 47:50
240 Ed Conch 38 Hepzibah 7:27 23:06 8:02 24:53 47:59
241 Steven Hamrick 48 Clarksburg 7:28 23:10 8:01 24:52 48:02
242 Frank Stanley Jr 36 Ranson 7:45 24:03 7:45 24:00 48:03
243 Steve Petree 15 Clarksburg 7:34 23:28 7:56 24:35 48:03
244 Leslie Molinaro 22* Vienna 7:37 23:36 7:55 24:33 48:09
245 Mickey Blough 44 Parkersburg 7:47 24:09 7:45 24:02 48:11
246 David Davis 12 Elkins 8:28 26:16 7:05 21:57 48:13
247 Amanda Hall 16* Rivesville 7:41 23:50 7:52 24:23 48:13
248 Frank Baer 39 Charleston 7:44 23:58 7:50 24:17 48:15
249 Malissa Shreve 22* Fairmont 7:35 23:31 7:59 24:44 48:15
250 Mark Heintzman 46 Sistersville 7:50 24:18 7:45 24:00 48:18
251 Sharon Marks 42* Parkersburg 7:48 24:10 7:47 24:08 48:18
252 Rachel Morgan 14* Grafton 7:41 23:50 7:55 24:32 48:22
253 Alyson Marano 25* Morgantown 7:47 24:08 7:51 24:20 48:28
254 Jonathan Atherton 38 Bridgeport 7:31 23:18 8:08 25:12 48:30
255 Larry Bonham 37 Charleston 7:50 24:16 7:49 24:14 48:30
256 Steven Cody 47 Huntington 7:57 24:38 7:43 23:55 48:33
257 Castaneda Heladio 49 Charleston 7:28 23:10 8:12 25:26 48:36
258 Willis Ridenour 65 Parkersburg 7:53 24:27 7:50 24:16 48:43
259 Mark Hamilton 44 Fairmont 8:03 24:58 7:40 23:47 48:45
260 Stephanie Hatfield 16* Clarksburg 7:46 24:06 7:57 24:39 48:45
261 Ryan Light 16 Clarksburg 7:33 23:23 8:13 25:29 48:52
262 Robert Steptoe 57 Clarksburg 7:56 24:35 7:50 24:17 48:52
263 Emmett Abella 48 Roseville 7:42 23:51 8:04 25:01 48:52
264 Robert Lange 44 Cross Lanes 7:52 24:22 7:55 24:31 48:53
265 Jeff Keister 40 Clarksburg 7:56 24:35 7:51 24:19 48:54
266 Franklin Fragale 49 Charleston 7:57 24:39 7:49 24:15 48:54
267 Mario Oliverio 16 Clarksburg 8:04 24:59 7:43 23:56 48:55
268 Willard Furr 37 Mt Clare 7:57 24:40 7:50 24:16 48:56
269 Zara Lyons 18* Morgantown 7:45 24:03 8:03 24:57 49:00
270 Scott Fenwick 42 Elizbth City NC 7:31 23:17 8:18 25:45 49:02
271 Ralph Swiger 44 Leesburg 7:54 24:28 7:57 24:38 49:06
272 David McDonald 50 Wheeling 7:38 23:39 8:13 25:28 49:07
273 John Minnocci 28 Clarksburg 7:44 23:58 8:07 25:10 49:08
274 Rick Lisum 43 Newton Falls OH 8:04 25:01 7:47 24:08 49:09
275 Gene Mattingly 31 Pittsburgh PA 7:42 23:51 8:10 25:20 49:11
276 Stephen Legge 52 Alum Creek 8:05 25:04 7:47 24:07 49:11
277 Gene Randolph 54 Bridgeport 7:40 23:46 8:15 25:33 49:19
278 Matt Finkerbinder 15 Fairmont 7:33 23:23 8:23 25:59 49:22
279 David Marshall 33 Bridgeport 7:44 23:57 8:12 25:26 49:23
280 Mike Morris 39 Clarksburg 7:53 24:26 8:04 24:59 49:25
281 Adam Anderson 26 Clarksburg 8:06 25:07 7:51 24:20 49:27
282 Debbie Goss 43* Parsons 7:54 24:30 8:03 24:57 49:27
283 Randy Stengel 27 Marietta OH 8:00 24:48 7:58 24:42 49:30
284 Jeff Cummons 40 Parkersburg 7:52 24:23 8:08 25:12 49:35
285 Jack Spatafore 26 Bridgeport 7:58 24:41 8:02 24:54 49:35
286 Tom Kines 34 Cross Lanes 8:00 24:48 8:01 24:50 49:38
287 J R. Roach 34 Clarksburg 7:53 24:26 8:08 25:13 49:39
288 Alex Meder 27 Clarksburg 8:06 25:06 7:56 24:35 49:41
289 Gerald Higa 52 Morgantown 8:08 25:12 7:54 24:30 49:42
290 Renay Choma 32* Austintown 7:37 23:36 8:25 26:07 49:43
291 Bill Leyh 50 Bridgeport 7:50 24:17 8:13 25:27 49:44
292 Patrick Huffman 15 Bristol 7:43 23:55 8:20 25:50 49:45
293 Les Reaser 44 Bristol 8:04 25:00 7:59 24:45 49:45
294 Jill Bramer 20* Clarksburg 7:53 24:25 8:12 25:25 49:50
295 Mary Mlinarcik 53* Fairmont 7:56 24:36 8:08 25:14 49:50
296 Kevin Bosle 37 Pittsburgh PA 6:58 21:36 9:07 28:15 49:51
297 Brian Edgell 36 Lumberport 8:06 25:06 8:00 24:47 49:53
298 Matthew Brown 17 Clarksburg 8:04 24:59 8:02 24:55 49:54
299 Bill Logue 43 Hurricane 7:54 24:29 8:12 25:25 49:54
300 Clover Simms 23* Morgantown 7:55 24:32 8:12 25:24 49:56
301 Martin Lynch 43 Clarksburg 7:55 24:32 8:14 25:31 50:03
302 Gregory Starkey 17 Reynoldsville 7:21 22:47 8:48 27:17 50:04
303 Juan Benavides 28 Bridgeport 7:40 23:47 8:31 26:23 50:10
304 Connie Hurst 46* Parkersburg 7:58 24:43 8:14 25:30 50:13
305 Gary Weaver 37 Fairmont 8:01 24:51 8:13 25:28 50:19
306 Heather Meit 37* Morgantown 8:06 25:07 8:08 25:13 50:20
307 Richard Bunner 72 Morgantown 8:04 24:59 8:13 25:27 50:26
308 Byron Wilfong 33 Clarksburg 8:02 24:54 8:15 25:34 50:28
309 Barbara Wilfong 32* Clarksburg 8:02 24:54 8:15 25:34 50:28
310 Charles Earhart 42 Alexandria VA 7:59 24:46 8:21 25:54 50:40
311 Bryan Cokeley 39 Charleston 8:00 24:49 8:22 25:55 50:44
312 Toney Stroud 35 Hurricane 8:18 25:45 8:05 25:02 50:47
313 Robert Israel 50 Clarksburg 7:51 24:19 8:33 26:29 50:48
314 Kenneth Ray 37 Fairmont 8:05 25:03 8:18 25:45 50:48
315 Richard Summers 40 Sistersville 8:17 25:42 8:06 25:08 50:50
316 Stephen Griswold 30 Morgantown 8:03 24:58 8:22 25:55 50:53
317 George Finly 38 Clarksburg 8:10 25:18 8:16 25:37 50:55
318 Thomas Beatty 53 Wheeling 8:06 25:07 8:21 25:54 51:01
319 Johnny Keller 52 Elkins 8:16 25:39 8:12 25:25 51:04
320 Michael Wininger 38 Grafton 8:12 25:25 8:17 25:41 51:06
321 Sue Mitchell 41* Parkersburg 8:06 25:08 8:23 25:59 51:07
322 Larry Reid 38 Mt Clare 8:21 25:52 8:10 25:19 51:11
323 Brian Welch 17 Clarksburg 7:57 24:38 8:34 26:33 51:11
324 Liann Gottschling 17* Clarksburg 7:48 24:10 8:43 27:02 51:12
325 Peter McDonald 45 Salem 8:03 24:56 8:29 26:19 51:15
326 Joshua Byrd 24 Morgantown 8:03 24:58 8:31 26:23 51:21
327 Matthew Horne 27 Bridgeport 8:10 25:19 8:24 26:03 51:22
328 Philip Martin 26 Fairmont 7:56 24:37 8:38 26:47 51:24
329 Bonnie McDaniel 44* Grafton 8:03 24:56 8:33 26:31 51:27
330 Gina Spino 8:03 24:57 8:33 26:30 51:27
331 Megan Docherty 15* Grafton 8:03 24:57 8:33 26:31 51:28
332 David Faris 43 Bridgeport 8:09 25:16 8:27 26:13 51:29
333 Dennis Murcko 41 Beaverfalls 8:05 25:02 8:32 26:27 51:29
334 Terry Summerson 52 Fairmont 8:02 24:55 8:35 26:37 51:32
335 Chic Merkle 50 Clarksburg 8:11 25:23 8:29 26:17 51:40
336 Ronald Ridgeway 35 Bridgeport 8:09 25:17 8:31 26:24 51:41
337 Michael Lopez 25 Clarksburg 8:30 26:20 8:11 25:23 51:43
338 Philip Renzelli 41 Bridgeport 8:11 25:21 8:30 26:22 51:43
339 John Mulcahy 18 Fairmont 8:27 26:13 8:14 25:32 51:45
340 Tyler Dodd 16 Bridgeport 8:10 25:19 8:33 26:29 51:48
341 Stephen 11 51 Buckhannon 8:00 24:49 8:44 27:04 51:53
342 Robert Mielecki 49 Keyser 8:31 26:23 8:15 25:33 51:56
343 Alan Robbins 17 Bridgeport 8:10 25:19 8:35 26:38 51:57
344 John Audia 34 Clarksburg 8:08 25:14 8:37 26:44 51:58
345 Robert Fretwell 67 St Albans 8:12 25:24 8:35 26:36 52:00
346 Terry Bell 40 Clark 8:22 25:55 8:27 26:13 52:08
347 Jim Weaver 42 Glenshaw PA 8:20 25:50 8:31 26:25 52:15
348 Timothy Heitz 39 Clarksburg 8:05 25:04 8:47 27:14 52:18
349 James Harris 55 Clarksburg 8:10 25:18 8:43 27:02 52:20
350 Maggie Lowther 23* Stonewood 8:26 26:10 8:30 26:20 52:30
351 Metheny Sydney 11* Elkins 8:38 26:47 8:18 25:44 52:31
352 Tricia Palmer 27* St Clrsville OH 8:26 26:10 8:30 26:22 52:32
353 Nancy Christopher 38* Scttsdl AZ 8:42 26:58 8:15 25:35 52:33
354 Tom Eldredge 42 Mt Clare 8:25 26:04 8:35 26:36 52:40
355 Cameron King 18 Clarksburg 8:10 25:19 8:51 27:25 52:44
356 Karen Huffman 41* Hurricane 8:26 26:09 8:35 26:37 52:46
