Clarksburg Exponent Telegram

TODAY'S
NEWS

LOCAL NEWS
SPORTS
BIRTHS
OBITUARIES
CALENDAR
OPINIONS
COLUMNS
LETTERS TO
THE EDITOR


News Search

AP Wire

AP Money Wire

AP Archive

ADVERTISING
AND CIRCULATION

CLASSIFIED ADS
ADVERTISING RATES
CIRCULATION RATES

GUIDES
NEWSPAPERS
IN EDUCATION

For Students and Teachers
NON-PROFIT

GROUPS
DEPARTMENT
E-MAIL
CONNECTIONS

NEWSROOM
SPORTS
ADVERTISING
CIRCULATION
WEB SITE
BUSINESS OFFICE
OTHER

 

THIS SITE IS
BEST VIEWED
WITH THE
LATEST VERSION OF:
msexplorer
INTERNET EXPLORER

CORRECTIONS
AND ADDITIONS

Copyright ©
Clarksburg Publishing
Company 2002

Clarksburg
Publishing Company,
P.O. Box 2002,
Clarksburg, WV 26302
USA

CURRENT STORIES


Big 10/Harrison Co. Leaders

FOOTBALL

Big 10/Harrison County Leaders

RUSHING

Att. Yds. TDs

1. Perine (LIN) 147 912 7

2. Adkins (BPT) 120 666 10

3. Simmerman (ND) 96 612 10

4. Efaw (GRF) 97 551 2

5. Butcher (LC) 89 520 3

6. Wright (RCB) 74 425 3

7. Skidmore (PB) 90 405 5

8. Nutter (SH) 76 344 5

9. Britton (LC) 54 336 0

10. McCue (BPT) 56 310 1

PASSING

Comp.-Att.-Ints. Yds. TDs

1. Alex (RCB) 69-134-4 1,008 10

2. Musgrave (ND) 33-56-3 560 7

3. Wray (LIN) 35-73-5 461 4

4. Broadwater (LIB) 47-104-7 430 4

5. Leach (GRF) 17-33-7 409 5

6. Frum (SH) 28-59-3 403 3

7. Ruble (LC) 27-53-7 248 1

8. Schefelbein 17-48-3 152 0

9. Jones (PB) 18-45-6 135 0

10. Roberts (LIB) 10-17-1 125 1

Receiving

Rec. Yds. TDs

1. Lockett (RCB) 27 499 6

2. Johnson (ND) 17 333 5

3. McKinney (GRF) 4 203 3

4. Harmer (LIN) 15 184 1

5. Vernon (LIN) 8 177 2

6. Spitler (SH) 14 166 1

7. Wright (RCB) 10 141 1

8. Summerfield (PB) 12 128 0

9. Lynch (RCB) 10 120 1

10. Toth (RCB) 8 113 1

Scoring

TDs 2-Pts. Pts.

1. Simmerman (ND) 11 0 66

2. Adkins (BPT) 10 0 60

3. Lockett (RCB) 8 0 48

4. Perine (LIN) 7 0 42

T5. Johnson (ND) 5 1 32

T5. Nutter (SH) 5 1 32

Kick Scoring

XPM-XPA FGs Pts.

1. Burnetti (LIN) 11-11 1 14

T2. Hill (RCB) 10-14 1 13

T2. Kiefer 13-17 0 13

T2. Simmerman (ND)13-17 0 13

T5. Toothman (LIB) 8-9 0 8

T5. Willis (GRF) 8-12 0 8